
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| Cost of Revenue | $0 | — | -100.0% |
| Gross Profit | $0 | — | +100.0% |
| SG&A Expense | $102K | — | -87.9% |
| Operating Income | -$102K | — | +87.9% |
| Pre-tax Income | -$102K | — | +87.9% |
| Income Tax | $0 | — | — |
| Net Income | -$102K | — | +87.9% |
| EPS (Basic) | $0.00 | — | +100.0% |
| EPS (Diluted) | $0.00 | — | +100.0% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $45 | +104.5% | -99.8% |
| Inventory | $118 | +0.0% | -86.3% |
| Current Assets | $163 | +16.4% | -99.2% |
| Total Assets | $163 | +16.4% | -99.2% |
| Current Liabilities | $274K | +29.9% | -21.3% |
| Total Liabilities | $298K | +26.7% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$40K | — | +42.2% |
| Financing Cash Flow | $40K | — | -55.1% |
| -22.3% |
| Stockholders' Equity | -$298K | -26.7% | +25.6% |