

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $188K | — | +33.9% |
| Cost of Revenue | $75K | — | +560.6% |
| Gross Profit | $113K | — | -12.5% |
| SG&A Expense | $116K | — | -41.9% |
| Operating Income | -$3K | — | +95.2% |
| Interest Expense | $968K | — | +34.6% |
| Pre-tax Income | -$85K | — | +41.9% |
| Income Tax | $0 | — | — |
| Net Income | -$85K | +61.6% | +41.3% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $0 | — | -100.0% |
| Inventory | $138K | -16.3% | +15.7% |
| Current Assets | $185K | -21.8% | -14.6% |
| Total Assets | $241K | -20.1% | -21.1% |
| Current Liabilities | $3.8M | -1.1% | +5.1% |
| Long-term Debt | $2.3M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $44K | — | +146.5% |
| Financing Cash Flow | -$61K | — | -168.5% |
| +104.0% |
| +21.1% |
| Total Liabilities | $6.1M | +0.4% | +6.6% |
| Stockholders' Equity | -$5.7M | -1.5% | -8.3% |