

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.97B | +6.7% |
| Cost of Revenue | $1.25B | +7.9% |
| R&D Expense | $176.2M | +4.7% |
| SG&A Expense | $658.0M | +5.0% |
| Operating Income | $873.4M | +6.3% |
| Interest Expense | $48.8M | +8.6% |
| Pre-tax Income | $837.8M | +3.9% |
| Income Tax | $130.1M | +14.8% |
| Net Income | $707.8M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $480.5M | -4.1% |
| Short-term Investments | $862K | -98.7% |
| Accounts Receivable | $722.9M | +18.0% |
| Inventory | $455.7M | +28.0% |
| Current Assets | $1.76B | +8.3% |
| Total Assets | $3.28B | +6.0% |
| Current Liabilities | $785.7M | +15.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $611.7M | -18.1% |
| Investing Cash Flow | -$108.0M | +53.4% |
| Financing Cash Flow | -$509.6M | -16.3% |
| +2.2% |
| EPS (Basic) | $11.80 | +4.9% |
| EPS (Diluted) | $11.73 | +5.0% |
| Long-term Debt |
| $1.58B |
| +3.9% |
| Total Liabilities | $2.78B | +1.8% |
| Stockholders' Equity | $504.5M | +37.3% |