
| Line Item | 2025-11-01 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $150.5M | -2.2% | -0.5% |
| Gross Profit | $106.7M | +1.3% | -1.2% |
| SG&A Expense | $91.8M | +3.6% | +3.6% |
| Operating Income | $14.9M | -11.1% | -22.4% |
| Interest Expense | $2.7M | -1.2% | -5.2% |
| Pre-tax Income | $12.8M | -12.1% | -24.2% |
| Income Tax | $3.6M | -11.2% | -20.8% |
| Net Income | $9.2M | -12.5% | -25.5% |
| EPS (Basic) | $0.61 | -11.6% | -24.7% |
| EPS (Diluted) | $0.60 | -13.0% | -25.0% |
| Line Item | 2025-11-01 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $58.0M | +27.4% | +49.6% |
| Accounts Receivable | $4.9M | -25.0% | -25.7% |
| Inventory | $66.9M | +21.1% | +8.4% |
| Current Assets | $150.3M | +15.3% | +19.5% |
| Total Assets | $458.0M | +4.9% | +9.5% |
| Current Liabilities | $130.7M |
| Line Item | 2025-11-01 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $43.7M | — | — |
| Capital Expenditures | $7.5M | — | — |
| Investing Cash Flow | -$8.8M | — | — |
| Financing Cash Flow | -$12.4M | — | — |
| Free Cash Flow | $36.2M | — | — |
| +0.6% |
| Total Liabilities | $328.9M | +4.4% | +4.4% |
| Stockholders' Equity | $129.0M | +6.2% | +25.0% |