
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $34.4M | — | +55.5% |
| Cost of Revenue | $34.4M | — | +55.5% |
| R&D Expense | $98.2M | — | +22.3% |
| SG&A Expense | $20.4M | — | +25.1% |
| Operating Income | -$84.2M | — | -13.1% |
| Net Income | -$69.2M | — | -5.6% |
| EPS (Basic) | -$0.71 | — | +13.4% |
| EPS (Diluted) | -$0.71 | — | +13.4% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $144.1M | -59.6% | +60.2% |
| Current Assets | $677.4M | -22.2% | +35.2% |
| Total Assets | $1.67B | -4.2% | +81.7% |
| Current Liabilities | $62.6M | -24.7% | +6.2% |
| Total Liabilities | $129.4M | -20.7% | -2.0% |
| Stockholders' Equity | $1.54B |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$88.8M | — | -12.2% |
| Capital Expenditures | $434K | — | -7.1% |
| Investing Cash Flow | -$142.8M | — | -393.8% |
| Financing Cash Flow | $18.8M | — | +7174.8% |
| Free Cash Flow | -$89.3M | — | -12.1% |
| +95.8% |