
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $516K | — | -99.5% |
| R&D Expense | $164K | — | -99.4% |
| SG&A Expense | $3.6M | — | -68.7% |
| Operating Income | -$3.4M | — | -108.7% |
| Interest Expense | $830K | — | -18.4% |
| Pre-tax Income | -$4.1M | — | -110.9% |
| Income Tax | $0 | — | — |
| Net Income | -$4.1M | — | -110.9% |
| EPS (Basic) | -$0.29 | — | -108.2% |
| EPS (Diluted) | -$0.29 | — | -108.3% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $8.4M | -1.4% | -39.6% |
| Accounts Receivable | $0 | -100.0% | -100.0% |
| Current Assets | $12.2M | -0.3% | -55.2% |
| Total Assets | $20.0M | -1.2% | -67.8% |
| Current Liabilities | $5.6M | -62.2% | -88.2% |
| Total Liabilities | $57.3M |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$3.1M | — | +89.1% |
| Investing Cash Flow | $0 | — | -100.0% |
| Financing Cash Flow | $3.0M | — | +1280.4% |
| -51.1% |
| Stockholders' Equity | -$37.3M | +3.1% | +32.2% |