
| Line Item | 2026-04-03 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $88.0M | — | -27.9% |
| Cost of Revenue | $77.1M | — | -34.3% |
| Gross Profit | $10.9M | — | +132.1% |
| SG&A Expense | $14.3M | — | -0.8% |
| Operating Income | -$2.3M | — | +73.9% |
| Interest Expense | $2.2M | — | +117.6% |
| Pre-tax Income | -$4.4M | — | +54.7% |
| Income Tax | $0 | — | — |
| Net Income | -$4.6M | — | +53.4% |
| EPS (Basic) | -$0.13 | — | +53.6% |
| EPS (Diluted) | -$0.13 | — | +53.6% |
| Line Item | 2026-04-03 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $15.0M | -25.1% | -8.2% |
| Accounts Receivable | $23.9M | -20.7% | -47.9% |
| Current Assets | $159.5M | -9.1% | +17.5% |
| Total Assets | $202.3M | -7.5% | -11.2% |
| Current Liabilities | $177.8M | -9.3% | -15.5% |
| Long-term Debt | $68.7M |
| Line Item | 2026-04-03 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$7.5M | — | +80.3% |
| Capital Expenditures | $599K | — | +9.9% |
| Investing Cash Flow | -$599K | — | -36.8% |
| Financing Cash Flow | $2.9M | — | -86.8% |
| Free Cash Flow | -$8.1M | — | +79.0% |
| +118.7% |
| Total Liabilities | $262.8M | -4.6% | -2.8% |
| Stockholders' Equity | -$60.5M | -6.8% | -41.8% |