
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $15.0M | — | +0.0% |
| SG&A Expense | $1.7M | -20.7% | +19.9% |
| Operating Income | -$1.2M | +70.2% | -110.1% |
| Pre-tax Income | -$540K | -129.5% | -104.8% |
| Income Tax | -$35K | +0.0% | +57.1% |
| Net Income | -$505K | -127.1% | -104.5% |
| EPS (Basic) | -$0.09 | -122.0% | -101.4% |
| EPS (Diluted) | -$0.09 | +88.3% | -101.4% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $19.4M | -12.3% | +14.1% |
| Accounts Receivable | $1.6M | +44.6% | +6427.9% |
| Current Assets | $21.7M | -7.4% | +26.7% |
| Total Assets | $34.8M | -4.9% | +13.3% |
| Current Liabilities | $1.5M | -41.5% | -2.5% |
| Total Liabilities | $5.4M |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$13.6M | — | — |
| Financing Cash Flow | $17.9M | — | — |
| +14.2% |
| Stockholders' Equity | $29.4M | -0.9% | +13.2% |