
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | -100.0% |
| R&D Expense | $427K | — | +23.1% |
| SG&A Expense | $585K | — | -21.7% |
| Operating Income | -$1.0M | — | +7.3% |
| Net Income | -$1.0M | — | +6.2% |
| EPS (Basic) | -$0.59 | — | +11.9% |
| EPS (Diluted) | -$0.59 | — | +11.9% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $354K | -74.4% | +11.0% |
| Accounts Receivable | $0 | -100.0% | -100.0% |
| Current Assets | $970K | -51.2% | -9.1% |
| Total Assets | $1.9M | -36.5% | -11.2% |
| Current Liabilities | $595K | -26.8% | -44.0% |
| Total Liabilities | $595K |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.0M | — | -33.5% |
| -44.0% |
| Stockholders' Equity | $1.3M | -40.2% | +21.7% |