

| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Revenue | $5.59B | +6.5% |
| Operating Income | $1.38B | +1.1% |
| Interest Expense | $536.0M | +20.4% |
| Pre-tax Income | $1.04B | -5.0% |
| Income Tax | $177.0M | -11.9% |
| Net Income | $864.0M | -4.5% |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $19.0M | +90.0% |
| Accounts Receivable | $944.0M | +6.8% |
| Inventory | $341.0M | +67.2% |
| Current Assets | $1.43B | +17.2% |
| Total Assets | $36.19B | +9.6% |
| Current Liabilities | $1.63B | +2.7% |
| Long-term Debt | $13.45B | +18.5% |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $1.80B | -3.6% |
| Investing Cash Flow | -$3.79B | -26.5% |
| Financing Cash Flow | $2.04B | +74.2% |
| Total Liabilities |
| $21.99B |
| +12.3% |
| Stockholders' Equity | $14.21B | +5.5% |