
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $3K | — | -11.1% |
| SG&A Expense | $1.4M | — | +20.6% |
| Pre-tax Income | -$1.4M | — | -22.8% |
| Net Income | -$1.4M | — | -22.8% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $55K | -66.4% | +237.8% |
| Current Assets | $211K | -37.4% | -63.3% |
| Total Assets | $790K | -13.8% | -37.5% |
| Current Liabilities | $63.5M | +2.1% | +19.4% |
| Total Liabilities | $64.5M | +2.0% | +19.0% |
| Stockholders' Equity | -$63.8M |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$649K | — | -66.4% |
| Investing Cash Flow | -$15K | — | +0.0% |
| Financing Cash Flow | $540K | — | +134.8% |
| -20.3% |