

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.4M | — |
| Interest Expense | $736K | — |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $31.1M | +212.9% |
| Accounts Receivable | $20.0M | +4.9% |
| Current Assets | $70.2M | +95.1% |
| Total Assets | $118.0M | -22.9% |
| Current Liabilities | $77.8M | +43.0% |
| Long-term Debt | $27.1M | +53.8% |
| Total Liabilities | $117.1M | +16.4% |
| Stockholders' Equity |
| $902K |
| -98.3% |