

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $6.2M | +56.9% |
| Cost of Revenue | $4.1M | +79.8% |
| Gross Profit | $2.1M | +26.1% |
| SG&A Expense | $1.9M | +13.0% |
| Operating Income | $202K | +1302.9% |
| Interest Expense | $271K | +1.7% |
| Net Income | $127K | +122.6% |
| EPS (Diluted) | $0.00 | — |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $3K | — |
| Accounts Receivable | $330K | +1622.7% |
| Inventory | $621K | +35.7% |
| Current Assets | $1.0M | +68.7% |
| Total Assets | $1.3M | +38.1% |
| Current Liabilities | $2.9M | +14.6% |
| Total Liabilities | $3.4M | +7.0% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$281K | -303.6% |
| Financing Cash Flow | $283K | +505.6% |
| Stockholders' Equity |
| -$2.1M |
| +5.7% |