

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.74B | +92.8% |
| SG&A Expense | $906.2M | +111.5% |
| Operating Income | $700.4M | +103.2% |
| Interest Expense | $92.5M | +41.7% |
| Pre-tax Income | $614.8M | +120.0% |
| Income Tax | $164.0M | +117.3% |
| Net Income | $445.1M | +118.1% |
| EPS (Basic) | $15.99 | +104.2% |
| EPS (Diluted) | $15.09 |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $278.9M | +169.2% |
| Accounts Receivable | $49.7M | +6.8% |
| Total Assets | $5.85B | +119.8% |
| Total Liabilities | $4.80B | +126.1% |
| Stockholders' Equity | $661.3M | +29.0% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $50.9M | -11.8% |
| Investing Cash Flow | -$956.5M | -644.7% |
| Financing Cash Flow | $1.08B | +1454.5% |
| +99.6% |