

| Line Item | 2021-09-30 | Y/Y |
|---|---|---|
| Revenue | $178K | — |
| Cost of Revenue | $276K | — |
| Gross Profit | -$98K | — |
| R&D Expense | $3.9M | +89.1% |
| SG&A Expense | $6.3M | +31.7% |
| Operating Income | -$10.2M | -108.4% |
| Net Income | -$9.9M | +27.1% |
| Line Item | 2021-09-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $6.9M | +71.0% |
| Accounts Receivable | $48K | — |
| Inventory | $98K | — |
| Current Assets | $7.3M | +75.5% |
| Total Assets | $7.9M | +66.8% |
| Current Liabilities | $1.2M | -49.8% |
| Long-term Debt | $203K | -20.2% |
| Line Item | 2021-09-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$8.6M | -151.2% |
| Capital Expenditures | $67K | -45.2% |
| Investing Cash Flow | -$67K | +45.2% |
| Financing Cash Flow | $11.5M | +57.5% |
| Free Cash Flow | -$8.7M | -144.4% |
| Total Liabilities |
| $1.4M |
| -48.6% |
| Stockholders' Equity | $6.6M | +217.2% |