

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $44.5M | +64.7% |
| Cost of Revenue | $14.9M | +48.2% |
| Gross Profit | $29.6M | +74.4% |
| R&D Expense | $3.5M | +0.7% |
| SG&A Expense | $5.0M | +9.0% |
| Operating Income | $14.8M | +260.0% |
| Interest Expense | $2K | +0.0% |
| Pre-tax Income | $28.0M | +579.5% |
| Income Tax | $3.7M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $25.5M | +75.8% |
| Accounts Receivable | $17.3M | +42.6% |
| Inventory | $3.5M | +99.0% |
| Current Assets | $53.2M | +70.4% |
| Total Assets | $56.7M | +76.0% |
| Current Liabilities | $7.7M | +29.1% |
| Total Liabilities | $8.7M | +39.2% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$1.4M | -393.7% |
| Capital Expenditures | $159K | +24.2% |
| Investing Cash Flow | $14.8M | — |
| Financing Cash Flow | -$2.4M | -951.1% |
| Free Cash Flow | -$1.6M | -279.5% |
| — |
| Net Income | $24.2M | +488.6% |
| EPS (Basic) | $1.47 | +488.0% |
| EPS (Diluted) | $1.46 | +484.0% |
| Stockholders' Equity |
| $48.1M |
| +84.8% |