

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $215K | -19.3% |
| Cost of Revenue | $160K | -12.2% |
| Gross Profit | $54K | -34.7% |
| R&D Expense | $302K | -8.4% |
| SG&A Expense | $4.5M | +34.3% |
| Operating Income | -$9.6M | -11.0% |
| Interest Expense | $845K | +80.6% |
| Pre-tax Income | -$12.3M | -35.6% |
| Net Income | -$12.3M | -35.6% |
| EPS (Basic) | -$12.95 | -4880.8% |
| EPS (Diluted) | -$12.95 | +48.3% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $748K | -4.8% |
| Accounts Receivable | $947 | -94.4% |
| Inventory | $150K | +2.4% |
| Current Assets | $1.3M | +15.6% |
| Total Assets | $11.7M | -12.2% |
| Current Liabilities | $7.4M | +85.2% |
| Total Liabilities | $7.4M | -47.2% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$5.9M | -1.2% |
| Capital Expenditures | $33K | -43.2% |
| Investing Cash Flow | -$33K | +43.2% |
| Financing Cash Flow | $5.9M | -10.8% |
| Free Cash Flow | -$6.0M | -0.7% |
| Stockholders' Equity |
| $4.3M |
| +721.2% |