

| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Revenue | $410 | -51.6% |
| Cost of Revenue | $4K | -29.8% |
| Gross Profit | -$3K | +25.4% |
| SG&A Expense | $3.6M | -35.5% |
| Operating Income | -$4.0M | +30.2% |
| Interest Expense | $320K | +64.8% |
| Pre-tax Income | -$4.9M | +52.6% |
| Net Income | -$5.8M | +43.3% |
| EPS (Basic) | -$0.45 |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Current Assets | $89K | -81.1% |
| Total Assets | $805K | -70.7% |
| Current Liabilities | $8.2M | +25.8% |
| Total Liabilities | $8.4M | +25.0% |
| Stockholders' Equity | -$7.6M | -91.5% |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$1.4M | +53.7% |
| Capital Expenditures | $43K | +0.0% |
| Investing Cash Flow | -$1.1M | -21.6% |
| Financing Cash Flow | $2.2M | +289.7% |
| Free Cash Flow | -$1.5M | +53.0% |
| -1400.0% |
| EPS (Diluted) | -$0.45 | -1400.0% |