
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.2M | -3.9% | -2.6% |
| Cost of Revenue | $836K | -9.0% | +102.4% |
| R&D Expense | $882K | -2.6% | +87.3% |
| SG&A Expense | $1.6M | +6.6% | +35.5% |
| Operating Income | -$3.3M | -60.8% | -302.5% |
| Pre-tax Income | -$1.8M | +2.9% | -223.2% |
| Net Income | -$1.8M | +2.9% | -223.2% |
| EPS (Basic) | -$0.10 | +9.1% | -183.3% |
| EPS (Diluted) | -$0.10 | +9.1% | -190.9% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $37.8M | -2.1% | +877.3% |
| Accounts Receivable | $1.1M | +6.2% | -7.1% |
| Current Assets | $40.2M | -0.2% | +133.2% |
| Total Assets | $42.5M | -0.1% | +119.6% |
| Current Liabilities | $1.5M | +86.5% | +192.7% |
| Total Liabilities | $2.4M |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.6M | — | — |
| Capital Expenditures | $439K | — | — |
| Investing Cash Flow | -$439K | — | — |
| Financing Cash Flow | $24.1M | — | — |
| Free Cash Flow | -$2.1M | — | — |
| +78.2% |
| Stockholders' Equity | $40.1M | -1.8% | +122.7% |