
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $314K | — | -46.3% |
| Operating Income | -$314K | — | +46.3% |
| Net Income | $11.1M | — | +973.7% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $155K | -30.8% | -87.4% |
| Current Assets | $270K | -8.9% | -80.2% |
| Total Assets | $175.0M | +0.8% | +2.9% |
| Current Liabilities | $3.8M | +3.6% | +619.9% |
| Total Liabilities | $17.6M | -35.6% | +84.5% |
| Stockholders' Equity | -$17.3M |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$223K | — | +55.8% |
| Financing Cash Flow | $154K | — | -18.8% |
| -113.3% |