

| Line Item | 2022-09-30 | Y/Y |
|---|---|---|
| Revenue | $5.43B | +13.2% |
| Cost of Revenue | $2.33B | +2.0% |
| Gross Profit | $3.10B | +23.3% |
| R&D Expense | $94.9M | -10.1% |
| SG&A Expense | $748.0M | +9.2% |
| Operating Income | $2.21B | +31.0% |
| Pre-tax Income | $1.13B | +57.6% |
| Income Tax | $261.0M | +667.6% |
| Net Income | $866.0M |
| Line Item | 2022-09-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $3.00B | -37.3% |
| Accounts Receivable | $967.0M | +22.3% |
| Inventory | $1.33B | +12.4% |
| Current Assets | $5.65B | -19.6% |
| Total Assets | $18.11B | -6.3% |
| Current Liabilities | $1.43B | -14.3% |
| Long-term Debt | $19.45B | -1.0% |
| Line Item | 2022-09-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | $948.0M | +3.8% |
| Capital Expenditures | $119.0M | +13.3% |
| Investing Cash Flow | -$553.0M | +29.6% |
| Financing Cash Flow | -$2.15B | -2968.6% |
| Free Cash Flow | $829.0M | +2.6% |
| +27.4% |
| EPS (Basic) | $13.40 | +28.7% |
| EPS (Diluted) | $13.40 | +28.7% |
| Total Liabilities |
| $21.87B |
| -1.6% |
| Stockholders' Equity | -$3.77B | -29.4% |