

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.23B | +15.9% |
| Cost of Revenue | $547.7M | +10.2% |
| R&D Expense | $873.5M | +63.8% |
| SG&A Expense | $297.3M | -1.9% |
| Operating Income | -$923.8M | -86.6% |
| Interest Expense | $39.9M | +470.2% |
| Pre-tax Income | -$930.6M | -84.7% |
| Income Tax | $3.6M | +1210.0% |
| Net Income | -$924.4M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $2.98B | -0.9% |
| Accounts Receivable | $379.4M | +23.4% |
| Current Assets | $3.84B | +2.4% |
| Total Assets | $5.38B | +17.9% |
| Current Liabilities | $2.48B | +14.5% |
| Long-term Debt | $1.29B | -2.9% |
| Total Liabilities | $5.07B | +27.8% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $369.3M | -44.0% |
| Capital Expenditures | $426.2M | +356.9% |
| Investing Cash Flow | -$441.1M | -200.4% |
| Financing Cash Flow | $43.6M | -97.3% |
| Free Cash Flow | -$56.9M | -110.1% |
| -88.0% |
| EPS (Basic) | -$1.55 | -59.8% |
| EPS (Diluted) | -$1.55 | -59.8% |
| Stockholders' Equity |
| $306.0M |
| -47.7% |