
| Line Item | 2025-11-02 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $2.57B | +1.6% | +7.1% |
| Cost of Revenue | $1.14B | +8.8% | +14.6% |
| Gross Profit | $1.43B | -3.5% | +1.7% |
| SG&A Expense | $988.3M | +3.8% | +8.6% |
| Operating Income | $435.9M | -16.8% | -11.2% |
| Pre-tax Income | $441.7M | -17.2% | -12.4% |
| Income Tax | $134.9M | -17.1% | -11.6% |
| Net Income | $306.8M | -17.3% | -12.8% |
| EPS (Basic) | $2.59 | -16.5% | -9.8% |
| EPS (Diluted) | $2.59 | -16.5% | -9.8% |
| Line Item | 2025-11-02 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $250.3M | +79.7% | +74.5% |
| Inventory | $2.00B | +16.0% | +10.9% |
| Current Assets | $3.92B | +11.2% | +8.8% |
| Total Assets | $7.96B | +5.7% | +12.3% |
| Current Liabilities | $1.84B | +18.3% | +2.1% |
| Total Liabilities | $3.45B |
| Line Item | 2025-11-02 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $459.6M | — | — |
| Capital Expenditures | $497.6M | — | — |
| Investing Cash Flow | -$489.1M | — | — |
| Financing Cash Flow | -$939.0M | — | — |
| Free Cash Flow | -$38.0M | — | — |
| +11.5% |
| Stockholders' Equity | $4.50B | +2.6% | +13.0% |