

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $5.0M | +689.6% |
| Cost of Revenue | $37.7M | -71.6% |
| Gross Profit | -$32.6M | +75.5% |
| R&D Expense | $23.2M | +99.9% |
| SG&A Expense | $73.2M | +82.3% |
| Operating Income | -$129.1M | +30.3% |
| Pre-tax Income | -$117.3M | +72.3% |
| Income Tax | $0 | +100.0% |
| Net Income | -$117.3M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $99.3M | -50.8% |
| Accounts Receivable | $2.1M | +1288.3% |
| Inventory | $8.9M | -12.1% |
| Current Assets | $139.4M | -35.5% |
| Total Assets | $182.7M | -19.9% |
| Current Liabilities | $63.3M | +129.8% |
| Total Liabilities | $74.2M | +38.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$93.8M | +29.2% |
| Capital Expenditures | $17.5M | +229.2% |
| Investing Cash Flow | -$20.0M | -120.1% |
| Financing Cash Flow | $11.5M | +268.2% |
| Free Cash Flow | -$111.3M | +19.3% |
| +70.8% |
| EPS (Basic) | -$0.74 | +76.3% |
| EPS (Diluted) | -$0.74 | +76.3% |
| Stockholders' Equity |
| $108.6M |
| -37.8% |