

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.17B | +15.9% |
| Gross Profit | $255.0M | +16.1% |
| R&D Expense | $29.4M | -1.7% |
| SG&A Expense | $441.9M | +10.2% |
| Operating Income | $168.4M | +5.2% |
| Interest Expense | $14.2M | +63.2% |
| Pre-tax Income | $154.2M | +1.0% |
| Income Tax | $23.5M | -31.5% |
| Net Income | $130.7M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $73.1M | -7.2% |
| Accounts Receivable | $299.0M | +25.1% |
| Inventory | $322.5M | +40.8% |
| Current Assets | $869.6M | +21.0% |
| Total Assets | $2.58B | +20.7% |
| Current Liabilities | $621.2M | +13.0% |
| Long-term Debt | $977.3M | +44.9% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $142.3M | -37.0% |
| Investing Cash Flow | -$416.1M | -52.5% |
| Financing Cash Flow | $270.6M | +234.9% |
| +10.4% |
| EPS (Basic) | $4.08 | +10.3% |
| EPS (Diluted) | $4.07 | +10.3% |
| Stockholders' Equity |
| $862.7M |
| +15.0% |