

| Line Item | 2022-01-29 | Y/Y |
|---|---|---|
| Revenue | $411.5M | +61.2% |
| Cost of Revenue | $193.6M | +22.6% |
| Gross Profit | $218.0M | +123.8% |
| SG&A Expense | $167.3M | +42.2% |
| Pre-tax Income | $50.7M | +351.2% |
| Income Tax | $3.4M | +23.2% |
| Net Income | $47.3M | +305.7% |
| EPS (Basic) | $3.06 | +298.7% |
| EPS (Diluted) | $2.93 |
| Line Item | 2022-01-29 | Y/Y |
|---|---|---|
| Cash & Equivalents | $32.8M | -5.7% |
| Accounts Receivable | $11.7M | +41.1% |
| Inventory | $71.8M | +53.0% |
| Current Assets | $130.0M | +29.7% |
| Total Assets | $266.3M | +1.9% |
| Current Liabilities | $97.4M | +9.0% |
| Stockholders' Equity | $93.7M | +39.2% |
| Line Item | 2022-01-29 | Y/Y |
|---|---|---|
| Operating Cash Flow | $28.1M | +109.7% |
| Capital Expenditures | $8.1M | +61.1% |
| Investing Cash Flow | -$8.1M | -61.1% |
| Financing Cash Flow | -$22.5M | — |
| Free Cash Flow | $19.9M | +139.2% |
| +290.3% |