

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $24.1M | -9.0% |
| Cost of Revenue | $20.3M | -11.3% |
| Gross Profit | $3.8M | +6.0% |
| R&D Expense | $206K | -35.0% |
| SG&A Expense | $3.8M | -15.4% |
| Operating Income | -$506K | +64.1% |
| Interest Expense | $564K | -55.5% |
| Pre-tax Income | -$7.7M | -165.5% |
| Income Tax | $0 |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $66K | -84.7% |
| Accounts Receivable | $3.4M | -31.3% |
| Inventory | $7.9M | -28.2% |
| Current Assets | $12.5M | -34.9% |
| Total Assets | $17.3M | -19.8% |
| Current Liabilities | $10.4M | -44.8% |
| Long-term Debt | $6.9M | -19.7% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$3.7M | -311.7% |
| Investing Cash Flow | $3.4M | +1770.6% |
| Financing Cash Flow | $626K | +145.2% |
| +100.0% |
| Net Income | -$8.3M | -88.5% |
| EPS (Basic) | -$2.01 | -8.1% |
| EPS (Diluted) | -$2.01 | -8.1% |
| Stockholders' Equity |
| $4.1M |
| +112.5% |