

| Line Item | 2022-06-30 | Y/Y |
|---|---|---|
| Revenue | $56.2M | -11.5% |
| Cost of Revenue | $49.7M | -8.1% |
| Gross Profit | $6.6M | -30.9% |
| SG&A Expense | $3.8M | +3.0% |
| Operating Income | $2.7M | -52.5% |
| Interest Expense | $128K | -50.0% |
| Pre-tax Income | $2.6M | -64.2% |
| Income Tax | -$1.2M | -62.0% |
| Net Income | $3.8M |
| Line Item | 2022-06-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $331K | +57.6% |
| Accounts Receivable | $4.9M | -15.4% |
| Inventory | $11.1M | -5.5% |
| Current Assets | $16.6M | -7.6% |
| Total Assets | $25.3M | -0.7% |
| Current Liabilities | $5.3M | -43.0% |
| Long-term Debt | $186K | -94.9% |
| Line Item | 2022-06-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | $4.1M | +34.1% |
| Capital Expenditures | $486K | +64.7% |
| Investing Cash Flow | -$465K | -133.7% |
| Financing Cash Flow | -$3.5M | -15.2% |
| Free Cash Flow | $3.6M | +30.9% |
| -52.1% |
| EPS (Basic) | $0.13 | -51.9% |
| EPS (Diluted) | $0.12 | -52.0% |
| Total Liabilities |
| $6.7M |
| -39.9% |
| Stockholders' Equity | $18.6M | +29.6% |