

| Line Item | 2022-10-31 | Y/Y |
|---|---|---|
| Revenue | $69.1M | +16.8% |
| Cost of Revenue | $48.6M | +13.3% |
| Gross Profit | $20.5M | +26.0% |
| SG&A Expense | $20.0M | +9.4% |
| Operating Income | $473K | +124.0% |
| Interest Expense | $768K | +11.3% |
| Pre-tax Income | -$322K | -104.9% |
| Income Tax | $25K | +224.1% |
| Net Income | -$347K |
| Line Item | 2022-10-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $216K | +63.3% |
| Accounts Receivable | $11.0M | +30.9% |
| Inventory | $19.4M | +19.2% |
| Current Assets | $31.2M | +13.2% |
| Total Assets | $40.6M | +7.0% |
| Current Liabilities | $7.5M | +21.3% |
| Long-term Debt | $4.5M | -6.7% |
| Line Item | 2022-10-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$1.6M | -175.0% |
| Capital Expenditures | $280K | +68.3% |
| Investing Cash Flow | -$292K | -51.6% |
| Financing Cash Flow | $2.0M | +201.6% |
| Free Cash Flow | -$1.9M | -195.7% |
| -105.3% |
| EPS (Basic) | -$0.05 | -105.7% |
| Total Liabilities |
| $18.4M |
| +17.1% |
| Stockholders' Equity | $22.2M | -0.2% |