

| Line Item | 2024-02-03 | Y/Y |
|---|---|---|
| Revenue | $486.1M | +3.9% |
| Cost of Revenue | $221.7M | -0.2% |
| Gross Profit | $264.4M | +7.5% |
| SG&A Expense | $199.0M | +8.2% |
| Pre-tax Income | $66.3M | +7.1% |
| Income Tax | $13.5M | -3.0% |
| Net Income | $52.8M | +10.0% |
| EPS (Basic) | $3.68 | +14.6% |
| EPS (Diluted) | $3.65 |
| Line Item | 2024-02-03 | Y/Y |
|---|---|---|
| Cash & Equivalents | $44.3M | +5.0% |
| Accounts Receivable | $8.6M | -44.3% |
| Inventory | $63.5M | -9.9% |
| Current Assets | $127.8M | -13.3% |
| Total Assets | $272.3M | -3.0% |
| Current Liabilities | $83.7M | -17.2% |
| Stockholders' Equity | $129.7M | +8.9% |
| Line Item | 2024-02-03 | Y/Y |
|---|---|---|
| Operating Cash Flow | $64.3M | +36.0% |
| Capital Expenditures | $18.3M | +34.2% |
| Investing Cash Flow | -$18.3M | -34.2% |
| Financing Cash Flow | -$43.9M | -75.2% |
| Free Cash Flow | $46.0M | +36.8% |
| +15.9% |