

| Line Item | 2024-07-31 | Y/Y |
|---|---|---|
| Revenue | $224K | -99.9% |
| Cost of Revenue | $187K | -99.8% |
| Gross Profit | $37K | -99.9% |
| SG&A Expense | $21.9M | +9.0% |
| Operating Income | -$56.4M | -736.1% |
| Interest Expense | $827K | +2.7% |
| Pre-tax Income | -$34.3M | -1305.6% |
| Net Income | -$29.2M | -783.6% |
| EPS (Basic) | -$0.07 |
| Line Item | 2024-07-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $87.5M | +91.9% |
| Inventory | $75.8M | +1121.7% |
| Current Assets | $235.2M | +326.1% |
| Total Assets | $889.8M | +20.6% |
| Current Liabilities | $29.2M | +139.6% |
| Total Liabilities | $111.7M | +5.6% |
| Stockholders' Equity | $778.1M | +23.2% |
| Line Item | 2024-07-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$106.5M | -246.7% |
| Capital Expenditures | $2.0M | +258.2% |
| Investing Cash Flow | -$24.6M | +80.3% |
| Financing Cash Flow | $173.1M | +164.6% |
| Free Cash Flow | -$108.5M | -250.6% |
| -600.0% |
| EPS (Diluted) | -$0.07 | -600.0% |