
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $16.4M | -17.1% | +4.4% |
| Cost of Revenue | $11.1M | — | -0.5% |
| Gross Profit | $5.4M | -15.0% | +16.1% |
| SG&A Expense | $5.6M | -7.8% | +1.8% |
| Operating Income | -$208K | -177.5% | +75.6% |
| Pre-tax Income | -$419K | -980.3% | +61.7% |
| Income Tax | -$21K | — | -277.9% |
| Net Income | -$398K | -917.7% | +64.1% |
| EPS (Basic) | -$0.05 | -600.0% | +64.3% |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $126K | -47.0% | -1.9% |
| Accounts Receivable | $8.1M | -21.4% | -1.5% |
| Inventory | $20.9M | +5.5% | +9.4% |
| Current Assets | $29.6M | -3.6% | +5.8% |
| Total Assets | $38.8M | -3.2% | +2.5% |
| Current Liabilities | $16.2M | -3.9% |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $1.2M | — | -56.4% |
| Capital Expenditures | $138K | — | +92.0% |
| Investing Cash Flow | -$164K | — | -117.6% |
| Financing Cash Flow | -$1.1M | — | +58.9% |
| Free Cash Flow | $1.0M | — | -60.5% |
| +18.8% |
| Total Liabilities | $17.7M | -4.4% | -2.3% |
| Stockholders' Equity | $18.1M | +9.8% | -8.2% |