
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | -100.0% | — |
| Cost of Revenue | $0 | -100.0% | — |
| Gross Profit | $0 | -100.0% | — |
| R&D Expense | $639K | -12.2% | -38.2% |
| SG&A Expense | $1.3M | -4.3% | -3.6% |
| Operating Income | -$1.9M | +7.0% | +18.7% |
| Net Income | -$2.0M | +15.6% | +21.7% |
| EPS (Basic) | -$0.63 | +25.9% | +75.5% |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $3.4M | +74.1% | +30.8% |
| Accounts Receivable | $0 | — | — |
| Inventory | $657K | +0.0% | +0.8% |
| Current Assets | $5.1M | +34.4% | +40.5% |
| Total Assets | $7.6M | +26.0% | +32.4% |
| Current Liabilities | $4.3M | +172.5% |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$5.8M | — | — |
| Capital Expenditures | $4K | — | — |
| Investing Cash Flow | -$44K | — | — |
| Financing Cash Flow | $8.1M | — | — |
| Free Cash Flow | -$5.8M | — | — |
| +19.5% |
| Total Liabilities | $4.9M | +170.3% | +25.2% |
| Stockholders' Equity | $2.7M | -36.6% | +48.4% |