
| Line Item | 2026-02-28 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $724K | — | -4.4% |
| SG&A Expense | $571K | — | -6.4% |
| Operating Income | $153K | — | +3.8% |
| Pre-tax Income | $166K | — | +2.3% |
| Income Tax | $47K | — | +2.0% |
| Net Income | $119K | — | +2.5% |
| EPS (Basic) | $0.02 | — | +0.0% |
| Line Item | 2026-02-28 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $2.1M | -2.1% | +5.2% |
| Accounts Receivable | $56K | -2.7% | -14.0% |
| Current Assets | $2.5M | +0.1% | +5.0% |
| Total Assets | $4.8M | -0.3% | +1.3% |
| Current Liabilities | $637K | +8.6% | -11.7% |
| Total Liabilities | $1.3M | +0.9% |
| Line Item | 2026-02-28 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $182K | — | +74.3% |
| Investing Cash Flow | $0 | — | -100.0% |
| Financing Cash Flow | -$145K | — | +33.3% |
| -9.2% |
| Stockholders' Equity | $3.4M | -0.8% | +6.1% |