
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $58.9M | — | +36.4% |
| Net Income | $29.1M | — | +65.2% |
| EPS (Basic) | $0.59 | — | +63.9% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $28.2M | -32.9% | -32.2% |
| Accounts Receivable | $45.9M | +178.4% | — |
| Current Assets | $74.4M | +26.3% | +8.7% |
| Total Assets | $301.6M | -2.6% | -13.6% |
| Current Liabilities | $4.5M | +18.1% | -13.7% |
| Total Liabilities | $4.9M | +14.5% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $23.9M | — | -28.4% |
| -16.3% |
| Stockholders' Equity | $296.7M | -2.8% | -13.5% |