

| Line Item | 2022-01-31 | Y/Y |
|---|---|---|
| Revenue | $203.3M | +29.1% |
| Cost of Revenue | $61.9M | +16.8% |
| SG&A Expense | $104.4M | +35.2% |
| Operating Income | -$125.9M | +3.5% |
| Pre-tax Income | -$212.1M | -24.0% |
| Income Tax | -$300K | — |
| Net Income | -$211.8M | -23.8% |
| EPS (Basic) | -$8.51 | +44.6% |
| EPS (Diluted) | -$8.51 |
| Line Item | 2022-01-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $247.6M | +159.8% |
| Current Assets | $264.7M | +156.0% |
| Total Assets | $447.5M | +39.5% |
| Current Liabilities | $68.8M | +69.5% |
| Long-term Debt | $260.8M | -26.7% |
| Total Liabilities | $376.4M | -18.0% |
| Stockholders' Equity | $71.1M | +113.5% |
| Line Item | 2022-01-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$42.3M | +1.2% |
| Investing Cash Flow | -$22.5M | +61.5% |
| Financing Cash Flow | $215.2M | +27.7% |
| +44.6% |