

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.39B | +89.9% |
| SG&A Expense | $39.2M | +2.7% |
| Operating Income | $14.7M | +116.4% |
| Interest Expense | $100.0M | +3.5% |
| Pre-tax Income | -$84.7M | +54.5% |
| Income Tax | $277K | +354.1% |
| Net Income | -$87.2M | +52.8% |
| EPS (Basic) | -$0.95 | +47.2% |
| EPS (Diluted) | -$0.95 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $41.0M | -29.9% |
| Total Assets | $6.13B | -2.0% |
| Long-term Debt | $2.39B | -2.2% |
| Total Liabilities | $3.05B | -1.6% |
| Stockholders' Equity | $3.00B | -5.1% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $278.7M | +293.9% |
| Investing Cash Flow | -$109.4M | -34.1% |
| Financing Cash Flow | -$209.3M | -529.6% |
| +47.2% |