

| Line Item | 2021-11-30 | Y/Y |
|---|---|---|
| Revenue | $225K | -74.3% |
| Cost of Revenue | $121K | -80.7% |
| Gross Profit | $104K | -57.5% |
| SG&A Expense | $2.1M | -53.5% |
| Operating Income | -$2.4M | +44.0% |
| Interest Expense | $799K | -81.4% |
| Net Income | -$3.1M | +42.8% |
| EPS (Basic) | -$0.08 | +50.0% |
| Line Item | 2021-11-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $8K | -91.3% |
| Accounts Receivable | $12K | -80.6% |
| Inventory | $882K | -27.7% |
| Current Assets | $1.1M | -30.6% |
| Total Assets | $1.1M | -45.0% |
| Current Liabilities | $9.9M | +25.5% |
| Total Liabilities | $32.2M | +6.2% |
| Line Item | 2021-11-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$380K | +81.0% |
| Financing Cash Flow | $300K | -72.0% |
| Stockholders' Equity |
| -$31.2M |
| -9.7% |