

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $11.6M | -6.7% |
| Cost of Revenue | $11.7M | -9.7% |
| Operating Income | -$11.1M | -44.6% |
| Pre-tax Income | -$12.2M | -3025.7% |
| Income Tax | $222K | +3.4% |
| Net Income | -$12.4M | -1951.9% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $756K | +29.4% |
| Short-term Investments | $172K | -45.5% |
| Accounts Receivable | $3.3M | +331.1% |
| Inventory | $1.1M | -19.4% |
| Current Assets | $12.5M | -2.1% |
| Total Assets | $67.1M | -41.7% |
| Current Liabilities | $38.5M | -21.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$7.6M | -843.5% |
| Investing Cash Flow | $80K | +105.1% |
| Financing Cash Flow | -$683K | +51.6% |
| Total Liabilities |
| $48.8M |
| -25.9% |
| Stockholders' Equity | $18.3M | -62.8% |