

| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Revenue | $8.2M | +2.0% |
| Cost of Revenue | $2.0M | -9.5% |
| Gross Profit | $6.1M | +6.6% |
| SG&A Expense | $15.1M | +1539.9% |
| Operating Income | -$10.3M | -840.3% |
| Interest Expense | $1.1M | +41.3% |
| Net Income | -$15.9M | — |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.2M | +133.7% |
| Accounts Receivable | $564K | +35.9% |
| Current Assets | $3.5M | +370.6% |
| Total Assets | $15.7M | -81.4% |
| Current Liabilities | $8.9M | +1195.9% |
| Long-term Debt | $6.3M | +10.6% |
| Total Liabilities | $11.2M | +1541.4% |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$8.8M | -2756.7% |
| Investing Cash Flow | -$10.2M | +87.8% |
| Financing Cash Flow | $20.1M | -76.1% |
| Stockholders' Equity |
| $4.4M |
| +7230.1% |