
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $69K | +10.2% | -69.4% |
| Operating Income | -$144K | -1.1% | +54.6% |
| Pre-tax Income | -$192K | -12.0% | +28.3% |
| Income Tax | $0 | — | — |
| Net Income | -$182K | -6.5% | +31.8% |
| EPS (Diluted) | $0.00 | — | -100.0% |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Inventory | $8K | +0.0% | +0.0% |
| Current Assets | $8K | +1.7% | -23.6% |
| Total Assets | $8K | +1.7% | -23.6% |
| Current Liabilities | $2.7M | +7.7% | +79.2% |
| Total Liabilities | $2.7M | +7.7% | +79.2% |
| Stockholders' Equity | -$2.3M | -8.8% |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$131K | — | — |
| Financing Cash Flow | $129K | — | — |
| -97.3% |