

| Line Item | 2026-06-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $901.6M | +4.8% | +18.0% |
| Cost of Revenue | $699.3M | +5.5% | +22.1% |
| R&D Expense | $4.2M | +1.6% | -8.7% |
| SG&A Expense | $108.4M | +0.4% | +5.3% |
| Operating Income | $114.1M | +7.0% | +11.4% |
| Pre-tax Income | $113.6M | +5.9% | +16.2% |
| Income Tax | $24.5M |
| Line Item | 2026-06-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $608.2M | +18.7% | +1544.5% |
| Accounts Receivable | $198.3M | +7.0% | +33.3% |
| Inventory | $46.3M | +1.5% | -10.2% |
| Current Assets | $1.71B | +5.8% | +71.5% |
| Total Assets | $4.42B | +2.3% | +19.6% |
| Current Liabilities |
| Line Item | 2026-06-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $249.0M | +168.9% | — |
| Capital Expenditures | $83.9M | +97.5% | — |
| Investing Cash Flow | -$84.4M | -79.9% | — |
| Financing Cash Flow | -$57.0M | -66.6% | — |
| Free Cash Flow | $165.1M | +229.5% | — |
| +51.9% |
| +26.9% |
| Net Income | $89.0M | -2.3% | +13.6% |
| EPS (Basic) | $0.97 | -2.0% | +12.8% |
| EPS (Diluted) | $0.97 | -2.0% | +14.1% |
| $713.3M |
| +5.8% |
| +20.9% |
| Long-term Debt | $2.02B | +0.1% | +32.9% |
| Total Liabilities | $3.09B | +1.5% | — |
| Stockholders' Equity | $1.33B | +4.2% | +12.7% |