

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.4M | -22.0% |
| Cost of Revenue | $1.8M | -0.6% |
| Gross Profit | -$367K | -1864.8% |
| SG&A Expense | $949K | +245.5% |
| Operating Income | -$3.5M | -129.2% |
| Interest Expense | $43K | +134.7% |
| Pre-tax Income | -$3.7M | -142.8% |
| Net Income | -$3.7M | -142.8% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $13.7M | — |
| Accounts Receivable | $131K | -21.4% |
| Inventory | $128K | -38.1% |
| Current Assets | $16.0M | +2647.5% |
| Total Assets | $17.3M | +837.7% |
| Current Liabilities | $3.8M | -52.9% |
| Total Liabilities | $6.6M | -21.2% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$2.5M | -56.5% |
| Capital Expenditures | $218K | +4732.3% |
| Investing Cash Flow | -$218K | -4732.3% |
| Financing Cash Flow | $16.4M | +954.5% |
| Free Cash Flow | -$2.7M | -69.8% |
| Stockholders' Equity |
| $10.7M |
| +261.9% |