

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $15.1M | +109.1% |
| Cost of Revenue | $13.3M | +205.4% |
| Gross Profit | $1.8M | -37.1% |
| SG&A Expense | $9.8M | +197.8% |
| Operating Income | -$39.8M | -1067.6% |
| Interest Expense | $307K | +1692.1% |
| Net Income | -$39.1M | -1046.9% |
| EPS (Basic) | -$0.33 | -1000.0% |
| EPS (Diluted) | -$0.33 |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $2.7M | -47.6% |
| Accounts Receivable | $4.8M | +380.8% |
| Inventory | $728K | — |
| Current Assets | $9.3M | +45.8% |
| Total Assets | $35.8M | +183.2% |
| Current Liabilities | $5.1M | +33.1% |
| Long-term Debt | $7.0M | — |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$7.4M | -333.9% |
| Capital Expenditures | $249 | +0.0% |
| Investing Cash Flow | $2.1M | +618.6% |
| Financing Cash Flow | $2.9M | -39.6% |
| Free Cash Flow | -$7.4M | -333.8% |
| -1000.0% |
| Total Liabilities |
| $10.5M |
| +114.3% |
| Stockholders' Equity | $25.3M | +226.8% |