

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $21.4M | +103.6% |
| Cost of Revenue | $15.7M | +144.1% |
| Gross Profit | $5.7M | +39.4% |
| R&D Expense | $1.9M | +4.8% |
| SG&A Expense | $20.4M | +74.2% |
| Operating Income | -$14.8M | -92.6% |
| Interest Expense | $29K | -91.6% |
| Pre-tax Income | $25.5M | +1072.3% |
| Net Income | $25.5M |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $32.0M | +633.8% |
| Accounts Receivable | $2.7M | +59.9% |
| Inventory | $9.7M | +17.8% |
| Current Assets | $56.1M | +214.9% |
| Total Assets | $83.0M | +299.0% |
| Current Liabilities | $23.0M | +518.8% |
| Long-term Debt | $1.1M | +653.5% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$17.8M | -34.2% |
| Capital Expenditures | $6.4M | +933.7% |
| Investing Cash Flow | -$19.1M | -1175.6% |
| Financing Cash Flow | $64.6M | +244.0% |
| Free Cash Flow | -$24.3M | -74.4% |
| +1070.1% |
| EPS (Basic) | $0.51 | +525.0% |
| EPS (Diluted) | $0.51 | +525.0% |
| Total Liabilities |
| $27.1M |
| +321.1% |
| Stockholders' Equity | $55.9M | +289.1% |