

| Line Item | 2020-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.9M | -0.8% |
| SG&A Expense | $865K | -38.8% |
| Operating Income | -$9.7M | -215.7% |
| Interest Expense | $736K | +163.5% |
| Pre-tax Income | -$10.3M | -256.6% |
| Net Income | -$10.3M | -256.6% |
| EPS (Basic) | -$0.06 | -200.0% |
| Line Item | 2020-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $155K | +349.2% |
| Accounts Receivable | $5K | +0.0% |
| Current Assets | $199K | +14.2% |
| Total Assets | $7.2M | -43.0% |
| Current Liabilities | $7.5M | +87.3% |
| Long-term Debt | $3.0M | — |
| Total Liabilities | $11.3M | +57.3% |
| Line Item | 2020-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$278K | +67.2% |
| Investing Cash Flow | -$449K | +0.0% |
| Financing Cash Flow | $441K | -71.4% |
| Stockholders' Equity |
| -$4.1M |
| -176.9% |