

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $55.4M | +15.5% |
| Cost of Revenue | $36.5M | +6.2% |
| Gross Profit | $18.9M | +39.0% |
| R&D Expense | $6.2M | +61.0% |
| SG&A Expense | $4.9M | -10.2% |
| Operating Income | -$1.9M | +60.0% |
| Interest Expense | $270K | +456.9% |
| Pre-tax Income | -$2.1M | +44.3% |
| Income Tax | $64K |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $12.6M | +1528.8% |
| Accounts Receivable | $4.9M | -47.0% |
| Inventory | $33.9M | +105.3% |
| Current Assets | $52.4M | +89.4% |
| Total Assets | $54.3M | +83.4% |
| Current Liabilities | $23.3M | +6.8% |
| Total Liabilities | $23.8M | +9.1% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$14.3M | -101.2% |
| Capital Expenditures | $593K | +96.1% |
| Investing Cash Flow | -$682K | -17.9% |
| Financing Cash Flow | $26.5M | +235.8% |
| Free Cash Flow | -$14.9M | -101.0% |
| +138.7% |
| Net Income | -$2.2M | +43.0% |
| EPS (Basic) | -$0.06 | +60.0% |
| Stockholders' Equity |
| $30.5M |
| +291.3% |