

| Line Item | 2022-06-30 | Y/Y |
|---|---|---|
| Revenue | $42.3M | +61.2% |
| Cost of Revenue | $35.0M | +71.2% |
| Gross Profit | $7.3M | +26.1% |
| R&D Expense | $7.1M | +7.1% |
| SG&A Expense | $15.5M | +23.1% |
| Operating Income | -$15.4M | -13.9% |
| Interest Expense | $252K | -59.5% |
| Net Income | -$15.6M | -22.0% |
| EPS (Basic) | -$1.01 |
| Line Item | 2022-06-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $485K | -89.7% |
| Accounts Receivable | $8.6M | +41.2% |
| Inventory | $16.3M | +54.7% |
| Current Assets | $26.6M | +22.4% |
| Total Assets | $30.9M | +17.6% |
| Current Liabilities | $14.6M | +40.4% |
| Total Liabilities | $16.9M | +27.8% |
| Line Item | 2022-06-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$23.9M | -30.2% |
| Capital Expenditures | $797K | -27.7% |
| Investing Cash Flow | -$797K | +27.7% |
| Financing Cash Flow | $20.5M | -12.7% |
| Free Cash Flow | -$24.7M | -26.9% |
| +6.5% |
| Stockholders' Equity |
| $13.9M |
| +7.1% |