

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.5M | -28.2% |
| Cost of Revenue | $1.2M | -43.3% |
| Gross Profit | $1.3M | -4.2% |
| SG&A Expense | $1.0M | -4.2% |
| Operating Income | $292K | +1.6% |
| Interest Expense | $28K | -17.5% |
| Pre-tax Income | $292K | -7.7% |
| Income Tax | $122K | +18.5% |
| Net Income | $171K | -20.3% |
| EPS (Basic) | $0.00 | +0.0% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $268K | -32.8% |
| Accounts Receivable | $337K | -39.0% |
| Inventory | $450K | +20.3% |
| Current Assets | $1.2M | -17.3% |
| Total Assets | $3.4M | -10.3% |
| Current Liabilities | $828K | -23.9% |
| Total Liabilities | $1.5M | -16.9% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $193K | -65.8% |
| Capital Expenditures | $91K | -55.9% |
| Investing Cash Flow | -$79K | +58.4% |
| Financing Cash Flow | -$241K | -301.7% |
| Free Cash Flow | $102K | -71.5% |
| Stockholders' Equity |
| $1.9M |
| -4.3% |