

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $125.5M | -3.5% |
| Cost of Revenue | $47.2M | -2.7% |
| Gross Profit | $78.3M | -4.0% |
| R&D Expense | $653K | +4.1% |
| SG&A Expense | $20.6M | -3.8% |
| Operating Income | $31.0M | -11.5% |
| Pre-tax Income | $31.0M | -11.8% |
| Income Tax | $7.3M | -17.3% |
| Net Income | $23.6M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $37.7M | +14.6% |
| Accounts Receivable | $17.5M | -15.6% |
| Inventory | $17.8M | +14.1% |
| Current Assets | $75.8M | +5.6% |
| Total Assets | $97.7M | +9.9% |
| Current Liabilities | $22.4M | -1.8% |
| Total Liabilities | $26.5M | -6.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $15.2M | -39.4% |
| Capital Expenditures | $942K | -3.0% |
| Investing Cash Flow | -$942K | +3.0% |
| Financing Cash Flow | -$9.5M | +36.2% |
| Free Cash Flow | $14.3M | -40.8% |
| -9.8% |
| EPS (Basic) | $2.34 | -10.0% |
| Stockholders' Equity |
| $71.0M |
| +17.6% |